English | Español | 中文
Home Introduction Products  Equipment  Contact Us   Search
 
Autozone Industrial Corp Limited specializes in supplying automotive parts in china, We have been one experienced supplier.
 
Products
 
Contact  Us
Add:East room 508,SeoulRoad No.5,Qingdao Free Trade Zone China
Tel:86-631-5223360
Fax:86-631-5223360
Email:sales189@autozone.so
 
Product view  
  • Site > Home > Wheels > Tubeless Truck and Bus Wheel
  • Product images
  • Tubeless Truck and Bus Wheel

  • Detailed description
  • Heavy Duty Truck and Truck Trailer Wheel
    Size Bolt Holes Center Hole (mm) Offset
    (mm)
    Hand Hole Max
    Load
    LBS) 
    Piloted
    Bolt
    Number
    PCD
    (mm)
    Bolt Dia
    (mm)
    17.5X6.75 8 275 26 221 142 2 6200 Hub
    17.5X6.75 8 275 26 221 142 4 6200 Hub
    17.5x6.75 10 222.25 32 165.1 157.23 2 6200 Stud
    17.5x6.75 8 165.1 17.3 121 142 2 6200 Hub
    17.5x6.75 8 165.1 17.3 121 12.7 X 6005 Hub
    17.5X6.75 8 165.1 17.3 121 -12.7 X 6005 Hub
    17.5X6.75 8 165.1 17.3 121 -4.83 X 6005 Hub
    17.5X6.75 8 165.1 17.3 121 4.83 X 6005 Hub
    17.5X6.75 8 165.1 17.3 121 7.8 X 6005 Hub
    17.5X6.75 8 165.1 17.3 121 -7.8 X 6005 Hub
    17.5X6.75 8 165.1 17.3 121 0 X 6005 Hub
    19.5X6.75 8 275 26 221 127 4 5000 Hub
    19.5X6.76 8 275 26 221 142.2 4 5000 Hub
    19.5X7.5 10 285.75 26 220 164 5 4300 Stud
    22.5X7.5 10 285.7 26 220 168 10 7400 Hub
    22.5X7.5 10 285.7 26 220 168 2 7400 Hub
    22.5X7.5 10 285.7 26 220 168 5 7400 Hub
    22.5X7.5 10 285.7 32 222 155 2 7400 Stud
    22.5X7.5 10 285.7 32 222 168 2 7400 Stud
    22.5X7.5 10 285.7 32 222 168 5 7400 Stud
    22.5X8.25 10 285.75 26 220 168 5 7400 Hub
    22.5X8.25 10 285.75 26 220 168 2 7400 Hub
    22.5X8.25 10 285.75 32 222 168 5 7400 Stud
    22.5X8.25 10 285.75 32 222 168 2 7400 Stud
    22.5X9.00 10 335 26 281 176 10 9900 Hub
    22.5X9.00 10 285.75 26 220 178 5 9900 Hub
    22.5X9.00 10 285.75 32.5 221 178 2 9900 Hub
    22.5X11.75 10 335 26 281 120 10 9900 Hub
    22.5X11.75 10 335 26 281 0 20 9900 Hub
    22.5X12.25 10 285.75 26 220 149.3 5 9900 Stud
    22.5X13 10 285.75 26 220 136.6 5 9900 Stud
    24.5x8.25 10 285.75 26 220 168 2 7400 Hub
    24.5x8.25 10 285.75 26 220 168 5 7400 Hub
    24.5x8.25 10 285.75 32 222 168 2 7400 Stud
    24.5x8.25 10 285.75 32 222 168 5 7400 Stud
    Demountable Wheel - For North America
    Size Bolt Holes Center Hole (mm) Offset
    (mm)
    Hand Hole Max
    Load
    LBS) 
    Piloted
    Bolt
    Number
    PCD
    (mm)
    Bolt Dia
    (mm)
    17.5X6.75 / / 32 / 97.5 / / /
    22.5X8.25 X X X / 120 / 7400 /
    22.5X9.00 X X X / 127 / 7400 /
    24.5x8.25 X X X / 120 / 7400 /

  • Related productsMore>>
Copyright Autozone Industrial Corp Limited © 2011-2012 All rights reserved. sitemap